| Management number | 228862933 | Release Date | 2026/05/31 | List Price | $679.60 | Model Number | 228862933 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B0D8KRD3JK |
|---|---|
| Brand | XGIMI |
| Voltage | 240 Volts |
| Wattage | 180 watts |
| Brightness | 2300 Lumen |
| Model Name | AURA 2 |
| Unit Count | 1.0 Count |
| Form Factor | Desktop |
| Item Weight | 9 Kilograms |
| Display Type | DLP |
| Lamp Wattage | 60 Watts |
| Manufacturer | XGIMI |
| Model Number | AURA 2 |
| BuiltIn Media | Adaptor, Power Cord, Remote, User Manual, Warranty Card |
| Mounting Type | Tabletop Mount |
| Contrast Ratio | 1000000:1 |
| Control Method | Remote |
| Video Encoding | AVC |
| Mfr Part Number | AURA 2 |
| Antenna Location | Home Cinema |
| Native Resolution | 3840 x 2160 |
| Compatible Devices | Speaker |
| Maximum Image Size | 150 Inches |
| Minimum Image Size | 90 Inches |
| Additional Features | ATV |
| Warranty Description | 1 Year |
| Hardware Connectivity | HDMI, Headphone, LANC, USB |
| Maximum Throw Distance | 0.38 Meters |
| Minimum Throw Distance | 0.13 Meters |
| Connectivity Technology | Bluetooth, HDMI, Wi-Fi |
| Smart Home Compatibility | Smart Home Compatible |
| Item Dimensions L x W x H | 10.63"L x 5.67"W x 20.08"H |
| Display Resolution Maximum | 3840 x 2160 Pixels |
| Light Source Operating Life | 25000 Hours |
| Projector Maximum White Brightness | 2300 ANSI Lumens |
| Picture Quality Enhancement Technology | Dolby Atmos, Dolby Vision, HDR10, HLG, IMAX Enhanced(OTA) |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form