| Management number | 223981892 | Release Date | 2026/05/09 | List Price | $28.38 | Model Number | 223981892 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Each box contains an answer key with a question guide for each picture. The picture cards can be used to prompt "WH" basic questions of WHO, WHAT, WHERE and WHEN. Each picture scene is illustrated to specifically target higher levels of thinking and to improve proficiency in problem solving; responding to "WHY" and "HOW" questions, analyzing and comparing, inferring and predicting, and reasoning skills.
| ASIN | B0C9S414MH |
|---|---|
| Size | Large |
| Theme | ['Setting the Table', 'Lemonade Sale', 'Going to Vet', Beach', 'Playing Football', 'Preparing for a Hurricane', 'Planting Flowers', Library'] |
| Language | English |
| Set Name | Sequence Cards 1 and 2 |
| Brand Name | SPARK INNOVATIONS |
| Model Name | Sequence Cards |
| Unit Count | 1.0 Count |
| Manufacturer | Spark Innovations |
| Material Type | Cardboard |
| Product Style | Sequence Set 1 and 2 Combo |
| Container Type | Box |
| Item Type Name | Cards |
| Operation Mode | Manual |
| Item Dimensions | 5 x 5 x 2 inches |
| Number of Items | 1 |
| Number of Players | 1-4 |
| Included Components | game box and cards |
| Is Assembly Required | No |
| Age Range Description | 3 |
| Educational Objective | Narratives, Sequence, Storytelling, WH Questions |
| Item Dimensions L x W | 10"L x 6"W |
| Manufacturer Part Number | SPARK1-SPARK2-BUNDLE |
| Manufacturer Maximum Age MONTHS | 1188.00 |
| Manufacturer Minimum Age MONTHS | 3.00 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form