| Management number | 229344404 | Release Date | 2026/05/31 | List Price | $63.69 | Model Number | 229344404 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 195751940467 |
|---|---|
| ASIN | B0DLB9W8QP |
| Brand | Salomon |
| Color | Black |
| Pattern | Solid |
| Seasons | Autumn/Winter |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | moccasin cap |
| Model Name | Extegra Gore-tex |
| Sport Type | Hiking |
| Strap Type | Slingback |
| Style Name | Walking |
| Item Weight | 0.31 Kilograms |
| Closure Type | Lace-Up |
| Manufacturer | Salomon |
| Style Number | LI7074$ |
| Occasion Type | Outdoor |
| Sole Material | Synthetic Rubber |
| Item Type Name | Hiking shoe |
| Outer Material | Synthetic |
| Insole Material | Foam |
| Material Fabric | Synthetic mesh |
| Platform Height | 3 Centimeters |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Waterproof, Non-slip, Optivibe foam, All Terrain Contagrip |
| Insole Cushioning | Foam |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | L47768800 |
| Specific Uses For Product | Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form