| Management number | 230010636 | Release Date | 2026/05/31 | List Price | $3.68 | Model Number | 230010636 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CRYYL11D |
|---|---|
| Color | Black and Gray |
| Model | GY20094 430-550 |
| Wattage | 2400 watts |
| Terminal | Solder |
| Brand Name | Chamixx |
| Unit Count | 1.0 Count |
| Part Number | GY20094 430-550 |
| Switch Type | Interlock Switch |
| Circuit Type | 1-way |
| Contact Type | Normally Closed |
| Control Type | Manual |
| Manufacturer | Chamixx |
| Actuator Type | Plunger |
| Material Type | Brass |
| Mounting Type | Panel Mount or Surface Mount |
| Connector Type | Micro Usb |
| Control Method | Touch |
| Current Rating | 100 Amps |
| Item Type Name | Interlock Switch |
| Operation Mode | ON-OFF |
| Item Dimensions | 2.36 x 1.57 x 1.57 inches |
| Number of Items | 1 |
| Contact Material | Brass |
| Operating Voltage | 24 Volts |
| Specification Met | Unspecified Industry Standards |
| Compatible Devices | John Deere L100-L130, LA105-LA135, S100-S240, X105-X165, 92H-190C, D100-D170, E110-E180, G110, Z225-Z465, XUV 625i, 825i, 855D, AYP LT2213-LT2223A2, P11577-P185107H, PB195H42LT, Toro 74812-74824, 78433, 74912, 74914 |
| Number of Positions | 2 |
| Connectivity Protocol | X-10 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Compatible with Vehicle Type | Lawn Tractors, Mowers, Utility Vehicles |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form