| Management number | 225590463 | Release Date | 2026/05/09 | List Price | $38.00 | Model Number | 225590463 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 879955004247 |
|---|---|
| ASIN | B004RCIC9I |
| Color | Black |
| Pattern | Solid |
| Seasons | Autumn/Winter |
| Fit Type | Fitted |
| Cuff Type | Plain Hem |
| character | Cat |
| Back Style | T Back |
| Brand Name | Minus33 Merino Wool |
| Neck Style | High Neck |
| Sport Type | Cycling |
| Style Name | Regular |
| Unit Count | 1.0 Count |
| collartype | Stand |
| Fabric Type | 84% Merino Wool, 12% Nylon, 4% Spandex |
| Sleeve Type | Long Sleeve |
| Manufacturer | Minus33 Merino Wool |
| Style Number | 744 |
| Material Type | Wool |
| Occasion Type | Outdoor |
| Number of Items | 1 |
| Number Of Pockets | 1 |
| Pocket Description | Kangaroo Pocket |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 744-BK-XX-Large |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Comfort |
| Global Trade Identification Number | 00879955004247 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form