| Management number | 221022852 | Release Date | 2026/05/03 | List Price | $22.41 | Model Number | 221022852 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Flavor | Men 120 Count (Pack of 1) |
|---|---|
| Item Form | Capsule |
| Brand Name | Maxi Health |
| Unit Count | 120.00 Count |
| Dosage Form | Capsule |
| Manufacturer | Maxi Health |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Antioxidant |
| Material Features | Gluten Free, Kosher Certified, No Artificial Flavors |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Multivitamin |
| Manufacturer Part Number | LM1 |
| Specific Uses For Product | Fracture,Blend,Antioxidant |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form