| Management number | 218897086 | Release Date | 2026/05/03 | List Price | $363.51 | Model Number | 218897086 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Maxxis M8060 Trepador is a competition-proven tire for extreme 4x4 use. The M8060 Trepador features an aggressive lug tread pattern, wraparound lugs at the shoulder, nylon reinforced construction for extra durability, and a bias casing that easily conforms around rocks and obstacles.
| Ply | 8-Ply |
|---|---|
| Size | LT40X13.50-17 |
| Seasons | Year Round |
| Rim Size | 17 Inches |
| Rim Width | 17 Inches |
| Brand Name | Maxxis |
| Load Index | 121 |
| Tread Type | Directional |
| Unit Count | 1.0 Count |
| Item Weight | 110 Pounds |
| Tread Depth | 23 32nds |
| Manufacturer | Maxxis |
| Model Number | TL00007800 |
| Speed Rating | N |
| Item Diameter | 40.2 Inches |
| Load Capacity | 3 Pounds |
| Section Width | 40 Inches |
| Tire Diameter | 40 Inches |
| Item Type Name | Tires |
| Item Dimensions | 5 x 5 x 5 inches |
| Maximum Pressure | 45 Pound per Square Inch |
| Construction Type | Bias |
| Tire Aspect Ratio | 13 |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire Only |
| Manufacturer Part Number | TL00007800 |
| Manufacturer Warranty Description | Standard Manufacturer Warranty |
| Vehicle Tire ISO Metric Size Description | LT40/13.50-17 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form