| Management number | 222827422 | Release Date | 2026/05/09 | List Price | $8.96 | Model Number | 222827422 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0FC2NMKBX |
|---|---|
| Size | Medium |
| Color | Coffee Brown |
| Pattern | Striped |
| Fit Type | Regular |
| Brand Name | MakeMeChic |
| Chest Size | 36.6 Inches |
| Neck Style | Halter Neck |
| Rise Style | High Rise |
| Strap Type | Halter |
| Style Name | Soft |
| Fabric Type | 82% Polyester, 18% Elastane |
| Item Weight | 0.15 Kilograms |
| Sleeve Type | Sleeveless |
| Style Number | MMCMw5wmtd-M |
| Material Type | Polyester Blend |
| Occasion Type | Casual |
| Special Size Type | Adult |
| Swimwear Top Form | Triangle |
| Swimwear Form Type | Bikini |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Boyshort |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | FBA-MMCMUS54w64rQW8 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Ultraviolet Protection Factor | UPF 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form