| Management number | 219781798 | Release Date | 2026/05/03 | List Price | $43.60 | Model Number | 219781798 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The S1 Rally is waiting to be taken out for a serious spin. At Invicta we know to cruise in the fast lane means to live in a world where a moment in time can determine ultimate glory. Look no further than an S1 timepiece to mark each second with precise perfection. This fully developed racing series is emboldened by features including Swiss movements, stainless steel casing, colored hands and textured dials. The deft S1 Rally will clock life's mileage both off and on the track.
| UPC | 886678289509 |
|---|---|
| Shape | Round |
| Theme | Sports |
| Crystal | mineral |
| Display | Analog |
| Band Color | Black |
| Band Width | 22 Millimeters |
| Brand Name | Invicta |
| Clasp Type | Foldover Clasp |
| Dial Color | Black |
| Face Style | Crosshair |
| Model Name | 23816 |
| Sport Type | Diving |
| Strap Type | Bracelet |
| Style Name | Sport |
| Unit Count | 1 Count |
| Band Length | 10.25 Inches |
| Item Weight | 0.38 Grams |
| Closure Type | Buckle |
| Manufacturer | Invicta |
| Model Number | 23816 |
| Power Source | Battery Powered |
| Case Diameter | 48 Millimeters |
| Warranty Type | Manufacturer |
| Case Thickness | 14 Millimeters |
| Item Type Name | Watch |
| Band Material Type | Silicone |
| Case Material Type | Stainless Steel |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 330 Feet |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 23816 |
| Global Trade Identification Number | 00886678289509 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form