| Management number | 228784481 | Release Date | 2026/05/31 | List Price | $2.80 | Model Number | 228784481 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B08LYMBVNS |
|---|---|
| Color | Army |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Athletic |
| Leg Style | Ankle |
| character | Sports |
| Brand Name | icyzone |
| Model Name | Leggings |
| Rise Style | High Rise |
| Sport Type | Running |
| Style Name | Leggings |
| Unit Count | 1 Count |
| Waist Size | 28 Inches |
| Fabric Type | 75% Nylon, 25% Spandex |
| Has Pockets | Yes |
| Manufacturer | icyzone sports |
| Style Number | P35 |
| Material Type | Polyester |
| Occasion Type | Yoga |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Joggers |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Zipper Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form