| Management number | 224696272 | Release Date | 2026/05/09 | List Price | $13.60 | Model Number | 224696272 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 854480008281 |
|---|---|
| ASIN | B099X34P3M |
| Color | Black/Charcoal |
| Theme | Fishing |
| Seasons | All |
| Fit Type | One size fits most |
| character | Fishing |
| Brand Name | HORN GEAR |
| Sport Type | Fishing |
| Style Name | Trucker Hat |
| Unit Count | 1 Count |
| Fabric Type | Cotton/Polyester |
| Manufacturer | Horn Gear |
| Style Number | Trout Edition |
| Hat Form Type | Baseball Cap |
| Is Waterproof | False |
| Material Type | Cotton/Polyester |
| Occasion Type | Fishing,Hiking,Anniversary,Fathers Day,Hunting |
| Pattern Style | Solid |
| Item Type Name | Trucker Hat |
| Additional Features | Adjustable |
| Apparel Closure Type | Snap |
| Age Range Description | Adult |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Deer hunting, fishing, fly fishing, elk hunting, duck hunting, camping, hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form