| Management number | 221259144 | Release Date | 2026/05/03 | List Price | $151.62 | Model Number | 221259144 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Color | Bean Green |
|---|---|
| Shape | C-Shaped |
| Style | Modern |
| Pattern | Solid |
| Set Name | Loveseat |
| Back Style | Soft |
| Brand Name | TFFCIC |
| Model Name | Bean Bag Chair Top |
| Seat Depth | 19.69 inches |
| Unit Count | 1.0 Count |
| Fabric Type | 450g/M² Velour Fabric |
| Form Factor | Bean Bag Chair |
| Item Weight | 44.1 Pounds |
| Seat Height | 14.17 Inches |
| Manufacturer | TFFCIC |
| Model Number | Bean Bag Chair Top |
| Cushion Style | Structured or shaped |
| Fill Material | High-density foam |
| Is Extendable | No |
| Material Type | 30kg/m³ high-density foam, 450g/m² velour fabric |
| Seat Material | Fabric |
| Item Dimensions | 39.76 x 51.18 x 28.35 inches |
| Additional Features | Comfort Science: 30D Density, Designed for adult sizes, Lightweight, Premium 450g/m² Heavyweight Fabric |
| Frame Material Type | High-density foam |
| Included Components | Bean Bag Chair |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Upholstery Fabric Type | 450g/M² Velour Fabric |
| Manufacturer Part Number | Bean Bag Chair Top |
| Item Dimensions D x W x H | 39.76"D x 51.18"W x 28.35"H |
| Item Firmness Description | Extra Soft |
| Maximum Weight Recommendation | 26.5 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form