| Management number | 231359111 | Release Date | 2026/06/18 | List Price | $9.54 | Model Number | 231359111 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0DT423436 |
|---|---|
| Size | 3.5" |
| Color | Green Onyx |
| Shape | Round |
| Theme | kitchen |
| Pattern | Marble |
| Capacity | 4.6 ounces |
| Occasion | Anniversary, Housewarming, Wedding |
| Brand Name | MARBLE RANGE |
| Unit Count | 1.0 Count |
| Manufacturer | Marble Range |
| Model Number | 1 |
| Bowl Material | Marble |
| Material Type | Marble, Stone |
| Product Style | Modern |
| Number of Pieces | 1 |
| Included Components | 1x Salt Cellar With 1x Spoon |
| Item Dimensions W x H | 3"W x 3.5"H |
| Manufacturer Part Number | 1 |
| Is the item microwaveable | No |
| Product Care Instructions | Hand Wash Only |
| Specific Uses For Product | Sugar |
| Is the item dishwasher safe | No |
| Recommended Uses For Product | Centerpiece, Decoration |
| Other Special Features of the Product | Handmade |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form