| Management number | 220133013 | Release Date | 2026/05/03 | List Price | $14.29 | Model Number | 220133013 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Classic chino short styling, with serious performance features. A water-resistant finish repels the elements, built-in sun protection shields you from the sun's rays, and nylon/spandex stretch fabric creates a streamlined fit, optimizing movement.
| UPC | 196953673290 |
|---|---|
| Color | Bluebird |
| Pattern | Solid |
| Seasons | Fall/Holiday |
| Fit Type | Straight |
| Brand Name | Eddie Bauer |
| Rise Style | Mid Rise |
| Sport Type | Golf |
| Style Name | Horizon Guide 10" Chino Shorts |
| Fabric Type | 95% Nylon, 5% Spandex |
| Manufacturer | Eddie Bauer |
| Style Number | 8045 |
| Material Type | Nylon Blend |
| Item Type Name | Shorts |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Item Length Description | Long Length |
| Manufacturer Part Number | 8045 |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form