| Management number | 229884686 | Release Date | 2026/05/31 | List Price | $12.00 | Model Number | 229884686 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Hiking Combo with Backpack Strap Mount, Mini Extension Rod, and more - Capture your journey hands-free or from new angles and adjust depending on the landscapes. Record your journey in 4K.
| ASIN | B0DHLC4Y23 |
|---|---|
| Zoom | Digital |
| Brand | DJI |
| Lens Type | Wide Angle |
| Focus Type | Auto Focus |
| Model Name | OSMO ACTION 5 PRO |
| Style Name | Hiking Combo |
| File Format | AVI, MOV, or MP4 |
| Form Factor | Handheld |
| Sensor Type | CMOS |
| Manufacturer | DJI |
| Model Number | OSMO ACTION 5 PRO |
| BuiltIn Media | DJI Osmo Action 5 Pro Standard Combo, Osmo Action Extreme Battery Plus (1950 mAh), Osmo Action Mini Extension Rod, Osmo Backpack Strap Mount |
| Camcorder Type | Action Camera |
| Shooting Modes | Night, Sports, Automatic, Manual |
| Video Resolution | 4K |
| Flash Memory Type | SDXC |
| Photo Sensor Size | 1/1.3-inch |
| Compatible Devices | DJI Mimo App, Smartphone, DJI Microphone Devices |
| Image Aspect Ratio | 16:9 |
| Image stabilization | HorizonSteady |
| Battery Average Life | 4 Hours |
| Video Capture Format | MP4 |
| Exposure Control Type | Automatic |
| Are Batteries Included | Yes |
| Supported Audio Format | AAC |
| Supported Image Format | JPEG |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | HDMI, USB |
| Has Image Stabilization | Yes |
| Flash Memory Speed Class | U3 |
| Display Resolution Maximum | UHD |
| Flash Memory UHS Speed Class | 3 |
| Flash Memory Video Speed Class | V60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form