| Management number | 220555993 | Release Date | 2026/05/03 | List Price | $25.08 | Model Number | 220555993 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Improved breathability for all day comfort in a 4.6 ounce mechanical stretch twill fabric. Bi-swing back and elastic waist inserts at sides allow for a greater range of movement
| UPC | 889440206032 |
|---|---|
| Size | Medium |
| Color | Black V1 |
| Style | Long Sleeve Flex Coverall |
| Pattern | Solid |
| Fit Type | Regular |
| Material | Polycotton |
| Brand Name | Dickies |
| Unit Count | 1 Count |
| Fabric Type | 65% Polyester, 35% Cotton |
| Part Number | 48274BK |
| Closure Type | Button, Zipper |
| Manufacturer | Dickies Men's Sportswear |
| Style Number | 48274BK M S |
| Item Type Name | Henley Shirt |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | True to size |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Global Trade Identification Number | 00889440206032 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form