| Management number | 228253246 | Release Date | 2026/05/31 | List Price | $12.06 | Model Number | 228253246 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Multiple wear options with removable and adjustable shoulder strap | Fits most cell phones | Exterior mesh pocket | Zippered main compartment with passport pocket | Interior zippered coin pocket | Multiple credit card slots
| UPC | 194626552675 |
|---|---|
| ASIN | B0DDR72YRW |
| Color | BLACK ONYX |
| Pattern | BLACK ONYX |
| Brand Name | Dakine |
| Model Name | Hall Pass Wallet |
| Style Name | Hall Pass Wallet |
| Unit Count | 1 Count |
| Form Factor | Zip-around |
| Item Weight | 4.16 ounces |
| Closure Type | Zipper |
| Manufacturer | Dakine |
| Model Number | 10004371 |
| Material Type | BODY:81% RECYCLED POLYESTER,13% NYLON,6% ELASTANE; LINING:100% POLYESTER |
| Item Type Name | WALLET |
| Number Of Pockets | 4 |
| Lining Description | Polyester |
| Number of Sections | 3 |
| Additional Features | Interior zippered coin pocket, Multiple credit card slots |
| Age Range Description | Adult |
| Number of Compartments | 2 |
| Wallet Card Slot Count | 4 |
| Wallet Compartment Type | Credit Card |
| Manufacturer Part Number | 10004371 |
| Item Dimensions D x W x H | 0.79"D x 4.33"W x 7.87"H |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form