| Management number | 221283175 | Release Date | 2026/05/03 | List Price | $32.64 | Model Number | 221283175 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Look and feel good whatever the weather with our latest clothing and gear built to keep you comfortable and protected throughout the season.
| UPC | 198711335129 |
|---|---|
| Brand | Columbia |
| Color | Monument/Slate Grey |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Terrastride Crz |
| Sport Type | Trail Running |
| Strap Type | slip_on |
| Style Name | Terrastride Crz |
| Unit Count | 1 Count |
| Item Weight | 1.52 Pounds |
| Closure Type | Pull-On |
| Manufacturer | Columbia Sportswear |
| Style Number | 211510 |
| Occasion Type | Multi Occasion |
| Sole Material | Rubber |
| Item Type Name | Hiking Shoe |
| Outer Material | Synthetic |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Synthetic |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate to High |
| Special Features | Techlite Eco, Omni-Grip, Omni-Max Plus |
| Occasion Lifestyle | Outdoor |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 2115101 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form