| Management number | 225347781 | Release Date | 2026/05/09 | List Price | $18.69 | Model Number | 225347781 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
On or off the water, this tunic has sun-shielding, sweat-wicking technology to keep you cool and comfortable. It’s light and airy, with an advanced treatment that fights odor between washes. Part of our Performance Fishing Gear collection, this tunic includes the must-have rod holder. Columbia offers this tunic in multiple colors and sizes. Regular fit.
| UPC | 195980376495 |
|---|---|
| ASIN | B0C62FZTJB |
| Color | White |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular Fit |
| topstyle | Tunic |
| Cuff Type | Long Sleeve |
| character | Sports |
| Back Style | T Back |
| Brand Name | Columbia |
| Model Name | Pfg Tamiami Long Sleeve Tunic |
| Neck Style | Crew Neck |
| Style Name | Pfg Tamiami Long Sleeve Tunic |
| Unit Count | 1.0 Count |
| collartype | Button-Down Collar |
| Fabric Type | 100% Polyester |
| Sleeve Type | Long Sleeve |
| Manufacturer | Columbia |
| Style Number | 207035 |
| Material Type | Polyester |
| Occasion Type | Vacation |
| Item Type Name | Hiking Shirt |
| Number of Items | 1 |
| Shirt Form Type | Tuxedo Shirt |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Button |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | 207035 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form