| Management number | 225732306 | Release Date | 2026/05/09 | List Price | $34.00 | Model Number | 225732306 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 891972002204 |
|---|---|
| ASIN | B0DKG2H2VD |
| Flavor | Plus |
| Item Form | Liquid |
| Brand Name | bobs pickle pops |
| Unit Count | 144 Fluid Ounces |
| Item Volume | 3 Fluid Ounces |
| Manufacturer | Specialty Blends |
| Container Type | Bottle |
| Each Unit Count | 3 |
| Number of Items | 1 |
| Net Content Volume | 144 Fluid Ounces |
| Item Package Weight | 5.74 Kilograms |
| Liquid Contents Description | Sports Drinks |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form