| Management number | 226338318 | Release Date | 2026/05/09 | List Price | $439.60 | Model Number | 226338318 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B0CG9PJ963 |
|---|---|
| Size | D30in |
| Color | White |
| Shape | Round |
| Theme | Modern |
| Voltage | 110 Volts |
| Wattage | 30 watts |
| Room Type | Bedroom, Dining Room, Dressing Room, Home Office, Living Room |
| Brand Name | Sucelating |
| Model Name | Alabaster Chandelier, |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Light Color | Warm White |
| Shade Color | White |
| Switch Type | Push Button |
| Finish Types | Brushed |
| Fixture Type | Not Replaceable LED Strip Included |
| Light Source | LED |
| Manufacturer | Sucelating |
| Model Number | BD770 |
| Power Source | Corded Electric |
| Material Type | Spain Alabaster |
| Mounting Type | Ceiling Mount |
| Control Method | Touch |
| Item Type Name | Modern Alabaster Chandelier |
| Shade Material | Spain Alabaster |
| Controller Type | Push Button |
| Lighting Method | Downlight |
| Number of Items | 1 |
| Color Temperature | 2700 Kelvin |
| Installation Type | Flush Mount |
| Required Assembly | Yes |
| Specification Met | UL |
| Light Fixture Form | Chandelier |
| Included Components | 1 pack round alabaster chandelier, Bulb |
| Indoor Outdoor Usage | Indoor |
| Embellishment Feature | Unique Pattern |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 1 |
| Manufacturer Part Number | YS-Ring-black |
| Item Dimensions L x W x H | 30.3"L x 30.3"W x 3.14"H |
| Specific Uses For Product | Home, Over Table |
| Recommended Uses For Product | Indoor use in various rooms including the living room, dining room, bedroom, entryway, foyer, kitchen, hallway, library, study room, and gallery lighting |
| Manufacturer Warranty Description | 2 year warranty. |
| Other Special Features of the Product | Adjustable Height, Anti-Rust, Dimmable, Energy Efficient, Unique alabaster marble |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form